Rechthoekige Holle Sectie
Wat is een rechthoekige holle doorsnede?
Een rechthoekige holle doorsnede, ook wel RHS-staal genoemd, is een type stalen buis dat wordt gekenmerkt door zijn rechthoekige dwarsdoorsnedevorm. RHS-staal wordt vaak gebruikt in de bouw en techniek, omdat het een goede structurele ondersteuning biedt. Het kan ook gegalvaniseerd worden, wat betekent dat het met een dun laagje zink bedekt is om het tegen corrosie te beschermen. Rechthoekige holle doorsnede staal is verkrijgbaar in verschillende afmetingen en diktes, waardoor het een veelzijdig materiaal is voor een groot aantal toepassingen.
Inhoudsopgave
Toepassing van Rechthoekige Holle Sectie
Rechthoekig Holle doorsnede (RHS) heeft intrinsiek vlakke oppervlakken, wat het verbinden en produceren goedkoper maakt. Het wordt veel gebruikt in de machinebouw, bouwindustrie, metallurgische industrie, landbouwvoertuigen, landbouwkassen, auto-industrie, spoorwegen, vangrails, containerskeletten, meubels, decoratie en staalconstructies.
Uiterlijk van Rechthoekige Holle Sectie
Het buiten- en binnenoppervlak van de pijp moeten glad zijn en vrij van scheuren, barsten, materiaaloverlappingen en niet-metalen onzuiverheden. Kleine krasjes, deukjes, een dun laagje lasspecie of sporen die achterblijven na het schoonmaken van fabricagefouten zijn toegestaan, zolang de wanddikte niet onder de minimaal toegestane beperkingen komt. De las moet compact en ononderbroken zijn en mag geen scheuren of andere defecten vertonen die de lasweerstand verminderen onder de weerstand van het basismetaal.
De buitenrand van de lasnaad wordt geëlimineerd. Het dikker maken van de lasnaad is acceptabel binnen het bereik van de toegestane diameterbeperkingen. De binnenste braam van de lasnaad is niet weggewerkt. Oneffenheden aan de randen van de metalen strip in de lasnaad zijn niet toegestaan. De uiteinden van de pijp moeten loodrecht op de as worden afgesneden. Een braam op de buisuiteinden als gevolg van het snijden is toegestaan. Vervorming van de pijpeinden is niet toegestaan.
Afmetingen en Maten van Rechthoekige Holle Sectie
| Maten van rechthoekige holle secties | Gewicht | Hoogte | Breedte | W. T. |
|---|---|---|---|---|
| [kg/m] | [mm] | [mm] | [mm] | |
| 50 x 25 x 2,5 RHS | 2.7 | 50 | 25 | 2.5 |
| 50 x 25 x 2,5 RHS | 2.7 | 50 | 25 | 2.5 |
| 50 x 25 x 3 RHS | 3.2 | 50 | 25 | 3 |
| 50 x 30 x 2,5 RHS | 2.9 | 50 | 30 | 2.5 |
| 50 x 30 x 3 RHS | 3.4 | 50 | 30 | 3 |
| 50 x 30 x 3,2 RHS | 3.6 | 50 | 30 | 3.2 |
| 50 x 30 x 3,6 RHS | 4 | 50 | 30 | 3.6 |
| 50 x 30 x 4 RHS | 4.4 | 50 | 30 | 4 |
| 50 x 30 x 5 RHS | 5.3 | 50 | 30 | 5 |
| 60 x 40 x 2,5 RHS | 3.7 | 60 | 40 | 2.5 |
| 60 x 40 x 3 RHS | 4.4 | 60 | 40 | 3 |
| 60 x 40 x 3,2 RHS | 4.6 | 60 | 40 | 3.2 |
| 60 x 40 x 3,6 RHS | 5.1 | 60 | 40 | 3.6 |
| 60 x 40 x 4 RHS | 5.6 | 60 | 40 | 4 |
| 60 x 40 x 5 RHS | 6.9 | 60 | 40 | 5 |
| 60 x 40 x 6 RHS | 8 | 60 | 40 | 6 |
| 60 x 40 x 6,3 RHS | 8.3 | 60 | 40 | 6.3 |
| 80 x 40 x 3 RHS | 5.3 | 80 | 40 | 3 |
| 80 x 40 x 3,2 RHS | 5.6 | 80 | 40 | 3.2 |
| 80 x 40 x 3,6 RHS | 6.3 | 80 | 40 | 3.6 |
| 80 x 40 x 4 RHS | 6.9 | 80 | 40 | 4 |
| 80 x 40 x 5 RHS | 8.4 | 80 | 40 | 5 |
| 80 x 40 x 6 RHS | 9.9 | 80 | 40 | 6 |
| 80 x 40 x 6,3 RHS | 10.3 | 80 | 40 | 6.3 |
| 80 x 40 x 8 RHS | 12.5 | 80 | 40 | 8 |
| 90 x 50 x 3 RHS | 6.2 | 90 | 50 | 3 |
| 90 x 50 x 3,2 RHS | 6.6 | 90 | 50 | 3.2 |
| 90 x 50 x 3,6 RHS | 7.4 | 90 | 50 | 3.6 |
| 90 x 50 x 4 RHS | 8.2 | 90 | 50 | 4 |
| 90 x 50 x 5 RHS | 10 | 90 | 50 | 5 |
| 90 x 50 x 6 RHS | 11.8 | 90 | 50 | 6 |
| 90 x 50 x 6,3 RHS | 12.3 | 90 | 50 | 6.3 |
| 90 x 50 x 8 RHS | 15 | 90 | 50 | 8 |
| 100 x 50 x 3 RHS | 6.7 | 100 | 50 | 3 |
| 100 x 50 x 3,2 RHS | 7.1 | 100 | 50 | 3.2 |
| 100 x 50 x 3,6 RHS | 8 | 100 | 50 | 3.6 |
| 100 x 50 x 4 RHS | 8.8 | 100 | 50 | 4 |
| 100 x 50 x 5 RHS | 10.8 | 100 | 50 | 5 |
| 100 x 50 x 6 RHS | 12.7 | 100 | 50 | 6 |
| 100 x 50 x 6,3 RHS | 13.3 | 100 | 50 | 6.3 |
| 100 x 50 x 8 RHS | 16.3 | 100 | 50 | 8 |
| 100 x 60 x 3 RHS | 7.2 | 100 | 60 | 3 |
| 100 x 60 x 3,2 RHS | 7.6 | 100 | 60 | 3.2 |
| 100 x 60 x 3,6 RHS | 8.5 | 100 | 60 | 3.6 |
| 100 x 60 x 4 RHS | 9.4 | 100 | 60 | 4 |
| 100 x 60 x 5 RHS | 11.6 | 100 | 60 | 5 |
| 100 x 60 x 6 RHS | 13.6 | 100 | 60 | 6 |
| 100 x 60 x 6,3 RHS | 14.2 | 100 | 60 | 6.3 |
| 100 x 60 x 8 RHS | 17.5 | 100 | 60 | 8 |
| 120 x 60 x 3,6 RHS | 9.7 | 120 | 60 | 3.6 |
| 120 x 60 x 4 RHS | 10.7 | 120 | 60 | 4 |
| 120 x 60 x 5 RHS | 13.1 | 120 | 60 | 5 |
| 120 x 60 x 6 RHS | 15.5 | 120 | 60 | 6 |
| 120 x 60 x 6,3 RHS | 16.2 | 120 | 60 | 6.3 |
| 120 x 60 x 8 RHS | 20.1 | 120 | 60 | 8 |
| 120 x 60 x 10 RHS | 24.6 | 120 | 60 | 10 |
| 120 x 80 x 3,6 RHS | 10.8 | 120 | 80 | 3.6 |
| 120 x 80 x 4 RHS | 11.9 | 120 | 80 | 4 |
| 120 x 80 x 5 RHS | 14.7 | 120 | 80 | 5 |
| 120 x 80 x 6 RHS | 17.4 | 120 | 80 | 6 |
| 120 x 80 x 6,3 RHS | 18.2 | 120 | 80 | 6.3 |
| 120 x 80 x 8 RHS | 22.6 | 120 | 80 | 8 |
| 120 x 80 x 10 RHS | 27.4 | 120 | 80 | 10 |
| 140 x 80 x 4 RHS | 13.2 | 140 | 80 | 4 |
| 140 x 80 x 5 RHS | 16.3 | 140 | 80 | 5 |
| 140 x 80 x 6 RHS | 19.3 | 140 | 80 | 6 |
| 140 x 80 x 6,3 RHS | 20.2 | 140 | 80 | 6.3 |
| 140 x 80 x 8 RHS | 25.1 | 140 | 80 | 8 |
| 140 x 80 x 10 RHS | 30.6 | 140 | 80 | 10 |
| 150 x 100 x 4 RHS | 15.1 | 150 | 100 | 4 |
| 150 x 100 x 5 RHS | 18.6 | 150 | 100 | 5 |
| 150 x 100 x 6 RHS | 22.1 | 150 | 100 | 6 |
| 150 x 100 x 6,3 RHS | 23.1 | 150 | 100 | 6.3 |
| 150 x 100 x 8 RHS | 28.9 | 150 | 100 | 8 |
| 150 x 100 x 10 RHS | 35.3 | 150 | 100 | 10 |
| 150 x 100 x 12 RHS | 41.4 | 150 | 100 | 12 |
| 150 x 100 x 12,5 RHS | 42.8 | 150 | 100 | 12.5 |
| 160 x 80 x 4 RHS | 14.4 | 160 | 80 | 4 |
| 160 x 80 x 5 RHS | 17.8 | 160 | 80 | 5 |
| 160 x 80 x 6 RHS | 21.2 | 160 | 80 | 6 |
| 160 x 80 x 6,3 RHS | 22.2 | 160 | 80 | 6.3 |
| 160 x 80 x 8 RHS | 27.6 | 160 | 80 | 8 |
| 160 x 80 x 10 RHS | 33.7 | 160 | 80 | 10 |
| 160 x 80 x 12 RHS | 39.5 | 160 | 80 | 12 |
| 160 x 80 x 12,5 RHS | 40.9 | |160 | 80 | 12.5 |
| 180 x 100 x 4 RHS | 16.9 | 180 | 100 | 4 |
| 180 x 100 x 5 RHS | 21 | 180 | 100 | 5 |
| 180 x 100 x 6 RHS | 24.9 | 180 | 100 | 6 |
| 180 x 100 x 6,3 RHS | 26.1 | 180 | 100 | 6.3 |
| 180 x 100 x 8 RHS | 32.6 | 180 | 100 | 8 |
| 180 x 100 x 10 RHS | 40 | 180 | 100 | 10 |
| 180 x 100 x 12 RHS | 47 | 180 | 100 | 12 |
| 180 x 100 x 12,5 RHS | 48.7 | 180 | 100 | 12.5 |
| 200 x 100 x 4 RHS | 18.1 | 200 | 100 | 4 |
| 200 x 100 x 5 RHS | 22.6 | 200 | 100 | 5 |
| 200 x 100 x 6 RHS | 26.8 | 200 | 100 | 6 |
| 200 x 100 x 6,3 RHS | 28.1 | 200 | 100 | 6.3 |
| 200 x 100 x 8 RHS | 35.1 | 200 | 100 | 8 |
| 200 x 100 x 10 RHS | 43.1 | 200 | 100 | 10 |
| 200 x 100 x 12 RHS | 50.8 | 200 | 100 | 12 |
| 200 x 100 x 12,5 RHS | 52.7 | 200 | 100 | 12.5 |
| 200 x 100 x 16 RHS | 65.2 | 200 | 100 | 16 |
| 200 x 120 x 6 RHS | 28.7 | 200 | 120 | 6 |
| 200 x 120 x 6,3 RHS | 29.9 | 200 | 120 | 6.3 |
| 200 x 120 x 8 RHS | 37.3 | 200 | 120 | 8 |
| 200 x 120 x 10 RHS | 45.9 | 200 | 120 | 10 |
| 200 x 120 x 12 RHS | 54.5 | 200 | 120 | 12 |
| 200 x 120 x 12,5 RHS | 55.7 | 200 | 120 | 12.5 |
| 250 x 150 x 5 RHS | 30.4 | 250 | 150 | 5 |
| 250 x 150 x 6 RHS | 36.2 | 250 | 150 | 6 |
| 250 x 150 x 6,3 RHS | 38 | |250 | 150 | 6.3 |
| 250 x 150 x 8 RHS | 47.7 | 250 | 150 | 8 |
| 250 x 150 x 10 RHS | 58.8 | 250 | 150 | 10 |
| 250 x 150 x 12 RHS | 69.6 | 250 | 150 | 12 |
| 250 x 150 x 12,5 RHS | 72.3 | 250 | 150 | 12.5 |
| 250 x 150 x 16 RHS | 90.3 | 250 | 150 | 16 |
| 260 x 180 x 6 RHS | 40 | 260 | 180 | 6 |
| 260 x 180 x 6,3 RHS | 41.9 | 260 | 180 | 6.3 |
| 260 x 180 x 8 RHS | 52.7 | 260 | 180 | 8 |
| 260 x 180 x 10 RHS | 65.1 | 260 | 180 | 10 |
| 260 x 180 x 12 RHS | 77.2 | 260 | 180 | 12 |
| 260 x 180 x 12,5 RHS | 80.1 | 260 | 180 | 12.5 |
| 260 x 180 x 16 RHS | 100 | 260 | 180 | 16 |
| 300 x 200 x 5 RHS | 38.3 | 300 | 200 | 5 |
| 300 x 200 x 6 RHS | 45.7 | 300 | 200 | 6 |
| 300 x 200 x 6,3 RHS | 47.9 | 300 | 200 | 6.3 |
| 300 x 200 x 8 RHS | 60.3 | 300 | 200 | 8 |
| 300 x 200 x 10 RHS | 74.5 | 300 | 200 | 10 |
| 300 x 200 x 12 RHS | 88.5 | 300 | 200 | 12 |
| 300 x 200 x 12,5 RHS | 91.9 | 300 | 200 | 12.5 |
| 300 x 200 x 16 RHS | 115 | 300 | 200 | 16 |
| 350 x 250 x 6 RHS | 55.1 | 350 | 250 | 6 |
| 350 x 250 x 6,3 RHS | 57.8 | 350 | 250 | 6.3 |
| 350 x 250 x 8 RHS | 72.8 | 350 | 250 | 8 |
| 350 x 250 x 10 RHS | 90.2 | 350 | 250 | 10 |
| 350 x 250 x 12 RHS | 107 | |350 | 250 | 12 |
| 350 x 250 x 12,5 RHS | 112 | 350 | 250 | 12.5 |
| 350 x 250 x 16 RHS | 141 | 350 | 250 | 16 |
| 400 x 200 x 6 RHS | 55.1 | 400 | 200 | 6 |
| 400 x 200 x 6,3 RHS | 57.8 | 400 | 200 | 6.3 |
| 400 x 200 x 8 RHS | 72.8 | 400 | 200 | 8 |
| 400 x 200 x 10 RHS | 90.2 | 400 | 200 | 10 |
| 400 x 200 x 12 RHS | 107 | 400 | 200 | 12 |
| 400 x 200 x 12,5 RHS | 112 | 400 | 200 | 12.5 |
| 400 x 200 x 16 RHS | 141 | 400 | 200 | 16 |
| 450 x 250 x 8 RHS | 85.4 | 450 | 250 | 8 |
| 450 x 250 x 10 RHS | 106 | 450 | 250 | 10 |
| 450 x 250 x 12 RHS | 126 | 450 | 250 | 12 |
| 450 x 250 x 12,5 RHS | 131 | 450 | 250 | 12.5 |
| 450 x 250 x 16 RHS | 166 | 450 | 250 | 16 |
| 500 x 300 x 8 RHS | 97.9 | 500 | 300 | 8 |
| 500 x 300 x 10 RHS | 122 | 500 | 300 | 10 |
| 500 x 300 x 12 RHS | 145 | 500 | 300 | 12 |
| 500 x 300 x 12,5 RHS | 151 | 500 | 300 | 12.5 |
| 500 x 300 x 16 RHS | 191 | 500 | 300 | 16 |
| 500 x 300 x 20 RHS | 235 | 500 | 300 | 20 |
Chemische samenstelling van rechthoekige holle doorsnede
| Chemisch Reisen | ||||
|---|---|---|---|---|
| Element | Samenstelling, % | |||
| Rangen A, B, en D | Rang C | |||
| Warmte-analyse | Productanalyse | Warmte-analyse | Productanalyse | |
| Koolstof, max A | 0.26 | 0.30 | 0.23 | 0.27 |
| Mangaan, max A | 1.35 | 1.40 | 1.35 | 1.40 |
| Fosfor, max | 0.035 | 0.045 | 0.035 | 0.045 |
| Zwavel, max | 0.035 | 0.045 | 0.035 | 0.045 |
| Koper, min B | 0.20 | 0.18 | 0.20 | 0.18 |
Mechanische eigenschap van rechthoekige holle doorsnede
| Item | Klasse A | Rang B | Rang C | Rang D |
|---|---|---|---|---|
| Treksterkte, mn, ps (MPa) | 45 000 (310) |
58 000 (400) |
62 00 (427) |
58 000 (400) |
| Opbrengststerkte, mn, psi (MPa) | 39 000 (269) |
46 000 (317) |
50 000 (345) |
36 000 (250) |
| Rek in 2 in. (50,8 mm), min, %A | 25B | 23C | 21D | 23C |
Regelmatige tolerantie van rechthoekige holle doorsnede
Lengte | +/- 50 mm |
Wanddikte | +/- 12.5 % |
Gewicht | +/- 8 % |
Leveringsvoorwaarden van rechthoekige holle profielen
Na het koudwalsen worden de staalplaten onbehandeld gelaten. Op zowel het buiten- als het binnenoppervlak kunnen emulsiesporen en kleine oxidatiesporen ontstaan. Op de buitenoppervlakken van de profielen biedt een oliecoating een voorlopige bescherming tegen corrosie. Op verzoek kan deze vorm van bescherming worden ingetrokken.