ASTM A333 Grade 6 is one of the grades of the ASTM A333 standard. It is a standard developed by the American Society for Materials and Testing. ASTM A333 Grade 6 steel pipe is a carbon alloy pipe that is specifically designed for use in low-temperature environments. Pipe of this standard can be categorized into seamless (cold drawn/cold rolled) steel pipe and welded (ERW/LSAW) carbon alloy steel pipe. ASTM A333 Gr. 6 is able to provide for the toughness and safety of the material in extreme temperatures.
ASTM A333 Grado 6
ASTM A333 Grade 6 is manufactured in accordance with ASTM A333/A333M specifications and is classified as cold drawn or cold rolled. This ensures uniformity in chemical composition, mechanical properties and testing procedures. Tubos sin soldadura are formed from a single billet, while welded pipes are made from the same grade of steel strip or plate in strict accordance with ASTM A333 Grade 6 welding specifications. Pipe sections can be customized to special forms such as round, square or even shaped hydraulic pipes.
ASTM A333 Grade 6 Pipe Dimensions / Weight Chart
ASTM A333 Seamless Steel Pipe for Low Temperature Use contains a total of 11 grades, of which Gr.6 has become a star product in the oil and gas industry due to its excellent low temperature toughness.
Its pipe diameter covers a wide range of sizes and wall thickness ranges from 2mm-14mm, and meets the standards of SCH40/SCH80/XXS and other pressure ratings. It also supports flat, beveled or threaded ends, which is highly adaptable to meet the needs of different connections.
- Outer Dimensions: 19.05mm – 114.3mm
- Wall Thickness: 2.0mm – 14 mm
- Length: max 16000mm
| Size NPS | Pipe O.D. | Espesor de pared | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | ETS | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | ETS | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | ETS | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | ETS | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | ETS | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | ETS | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Chemical Composition of A333 Gr.6 Pipe
The carbon content of ASTM A333 Grade 6 is strictly controlled at ≤0.30%, while the content of manganese, the key element, is maintained at 0.29-1.06%. This scientific element ratio makes the material in the -45 ℃ extreme environment can still maintain excellent notch toughness, sulfur and phosphorus and other impurities content are ≤ 0.025%, from the source to ensure the welding quality.
| Chemical Composition of ASTM A333 Tubería | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Elemento | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
| C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
| Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29-1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
| Si | … | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | … | 0.10–0.35 | 0.35 |
| Ni | … | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
| Cr | … | … | 0.44–1.01 | 0.30 | … | … | … | 0.15 | 0.50 |
| Cu | … | … | 0.40–0.75 | 0.40 | … | … | 0.75–1.25 | 0.15 | … |
| Al | … | … | 0.04–0.30 | … | … | … | … | 0.06 | … |
| V | … | … | … | 0.08 | … | … | … | 0.12 | … |
| Cb | … | … | … | 0.02 | … | … | … | 0.05 | … |
| Mo | … | … | … | 0.12 | … | … | … | 0.05 | 0.50 |
| Co | … | … | … | … | … | … | … | … | 0.50 |
Mechanical Properties of A333 Gr.6
- Yield strength: ≥240 MPa
- Tensile strength: ≥415 MPa
- Elongation: ≥30%
- Properties Numerical density: 7.9 g/cm³
- Coefficient of thermal expansion: 6.3 x 10-⁶/°C
- Thermal conductivity: 360 W/(m-K)
Unique physical properties make Astm A333 grade 6 tubes the ideal low-temperature transmission system. choice. These data demonstrate that ASTM A333 Gr. 6 tubing has both the strength and plasticity to withstand shock loads in cryogenic environments.
| ASTM A333 | Tensile Strength, min. | Yield Strength, min. | Elongation %, min. | |||
|---|---|---|---|---|---|---|
| Grado | psi | MPa | psi | MPa | Longitudinal | Transverse |
| Grade 1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 |
| Grade 3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 |
| Grade 4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
| Grade 6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
| Grade 7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 |
| Grade 8 | 100 000 | 690 | 75 000 | 515 | 22 | … |
| Grade 9 | 63 000 | 435 | 46 000 | 315 | 28 | … |
| Grade 10 | 80 000 | 550 | 65 000 | 450 | 22 | … |
| Grade 11 | 65 000 | 450 | 35 000 | 240 | 18 | … |
Escenarios de aplicación
- Energy: liquefied natural gas (LNG) pipelines, oil and gas gathering pipeline networks.
- Chemical industry: cryogenic media handling equipment, refrigeration system pipelines.
- Infrastructure: structural supports for buildings in high alpine areas.
- Special applications: liquid nitrogen/oxygen storage and transportation equipment.
Más entradas
Comparte:
Nuestras ventajas
- Más de 25 años de experiencia en producción e instalación de tuberías.
- Completo equipo de inspección.
- Números de serie de producto independientes para la trazabilidad.
- Equipos de producción avanzados: soldadora de alta frecuencia Seamer, de Estados Unidos.
- Cualificaciones completas - API 5L/API 5CT, etc.
- Amplia gama de productos: tubos de par solar de desarrollo independiente, muy apreciados en el mercado europeo.
- Clientes repartidos por todo el mundo.
- Excelente servicio posventa y sentido de la responsabilidad.