API 5CT -API 5CT Casing aNd Tubing chart(P110/ J55/ K55/ N80)
TUSPIPE’s API 5CT casing and tubing are certified to the API 5CT standard. The chemical composition, mechanical properties, and dimensional tolerances of the tubing all meet the certification requirements. Detailed dimensions of the API 5CT casing and tubing are shown below.
API 5CT (Casing and Tubing)
The API 5CT standard covers OCTG fittings/threads and material links. Dimensions, coatings, processes, wall thicknesses and testing for different materials and steel grades are also covered.
API 5CT standard pipelines are essential for both onshore and offshore operations in the oil and gas industry.TUSPIPE is a professional steel pipe manufacturer, we have API 5CT standard certification, produce pipelines in strict compliance with the standard, provide test documents, and support tripartite inspection. Please contact us for any requirements!
API 5CT STEEL PIPE GRADE
The classification of steel grades in API 5CT is divided into several grades mainly based on pressure resistance, corrosion resistance and heat resistance. Below are some common steel grades in API 5CT, TUSPIPE specializes in manufacturing steel pipe, you can browse it with confidence and consult us if you have any questions!

API 5CT H40
Caractéristiques : Minimum tensile strength.
Application: It is a surface casing.

API 5CT K55
Caractéristiques : low tensile strength, higher corrosion resistance than J55 Application: Commonly used in slightly deeper oil and gas wells.

API 5CT R95
Caractéristiques : Has a high strength rating. Applications : Suitable for high pressure environments, but not corrosion resistant.

API 5CT P110
Characteristics: high tensile strength.
Application: suitable for deep wells and high pressure oil and gas wells.

API 5CT J55
Caractéristiques : Low tensile strength Application: Suitable for shallow oil and gas wells, not applicable to sulfur-containing scenarios.

API 5CT N80
Characteristics: High tensile strength and impact resistance. Application: Suitable for deeper oil wells and certain sulfur-containing environments.

API 5CT L80
Characteristics: Mainly increase corrosion resistance. Application: Suitable for environments containing CO2 and a certain amount of H2S.

API 5CT Q125
Characteristics: Higher tensile strength than P110. Application: Suitable for extreme deep well environments.
Below you will find API 5CT Specifications, API 5CT Chart, API 5CT Wall Thicknesses, API 5CT Piping Standards, API 5CT Casing, API 5CT tubing, and for your convenience we have divided the piping standards into four categories:
- Group 1: All casing and tubing in Grades with H, J, K, N and R
- Group 2: All casing and tubing in Grades with C, L, M and T
- Group 3: All casing and tubing in Grade P
- Group 4: All casing in Grade Q
Dimensions and Sizes of API 5CT - api Casing and Tubing size chart
-API Tubing Chart --Specification & Size
| DN | O. D. | Poids | W. T. | Fin du traitement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filet d'attelage non remontant | Filet d'accouplement déréglé | Qualité de l'acier | |||||||||||
| Pouce | mm | lb./ft. | lb./ft. | Pouce | mm | H40 | J55 | L80 | N80 | C90 | T95 | P110 | |
| 2 3/8 | 2.375 | 60.32 | 4 | - | 0.167 | 4.24 | PU | PN | PN | PN | PN | PN | - |
| 4.6 | 4.7 | 0.19 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 5.8 | 5.95 | 0.254 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU | |||
| 6.6 | - | 0.295 | 7.49 | - | - | P | - | P | P | - | |||
| 7.35 | 7.45 | 0.336 | 8.53 | - | - | PU | - | PU | PU | - | |||
| 2 7/8 | 2.875 | 73.02 | 6.4 | 6.5 | 0.217 | 5.51 | PNU | PNU | - | - | - | - | - |
| 7.8 | 7.9 | 0.276 | 7.01 | - | - | - | - | - | - | - | |||
| 8.6 | 8.7 | 0.308 | 7.82 | - | - | PLB | PLB | PLBE | - | PLB | |||
| 9.35 | 9.45 | 0.34 | 8.64 | - | - | PLB | PLB | PLBE | - | PLB | |||
| 10.5 | - | 0.392 | 9.96 | - | - | PLB | PLB | PLB | - | PLB | |||
| 11.5 | - | 0.44 | 11.18 | - | - | - | - | PLB | - | ||||
| 3 1/2 | 3.5 | 88.9 | 7.7 | - | 0.216 | 5.49 | PN | PN | PN | PN | PN | PN | - |
| 9.2 | 9.3 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 10.2 | - | 0.289 | 7.34 | PN | PN | PN | PN | PN | PN | - | |||
| 12.7 | 12.95 | 0.375 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU | |||
| 14.3 | - | 0.43 | 10.92 | - | - | P | - | P | P | - | |||
| 15.5 | - | 0.476 | 12.09 | - | - | P | - | P | P | - | |||
| 17 | - | 0.53 | 13.46 | - | - | P | - | P | P | - | |||
| 4 | 4 | 101.6 | 9.5 | - | 0.226 | 5.74 | PN | PN | PN | PN | PN | PN | - |
| - | 11 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | - | |||
| 13.2 | - | 0.33 | 8.38 | - | - | P | - | P | P | - | |||
| 16.1 | - | 0.415 | 10.54 | - | - | P | - | P | P | - | |||
| 18.9 | - | 0.5 | 12.7 | - | - | P | - | P | P | - | |||
| 22.2 | - | 0.61 | 15.49 | - | - | P | - | P | P | - | |||
| 4 1/2 | 4.5 | 114.3 | 12.6 | 12.75 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
| 15.2 | - | 0.337 | 8.56 | - | - | P | - | P | P | - | |||
| 17 | - | 0.38 | 9.65 | - | - | P | - | P | P | - | |||
| 18.9 | - | 0.43 | 10.92 | - | - | P | - | P | P | PLB | |||
| 21.5 | - | 0.5 | 12.7 | - | - | P | - | P | P | PLB | |||
| 23.7 | - | 0.56 | 14.22 | - | - | P | - | P | P | PLB | |||
| 26.1 | - | 0.63 | 16 | - | - | P | - | P | P | PLB | |||
| P--Plain;N-- Filet d'accouplement non remontant;U-- Filet d'accouplement remontant; L--Intégral | |||||||||||||
-API Casing Table--Specification & Size
| DN | O. D. | Poids | W. T. | Formulaire d'usinage en bout | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualité de l'acier | ||||||||||||
| Pouce | mm | lb/pi | kg/m | Pouce | mm | H40 | J55 | L80 | N80 | C90 | P110 | |
| K55 | T95 | |||||||||||
| 4 1/2 | 4.5 | 114.3 | 9.5 | 14.14 | 0.205 | 5.21 | PS | PS | - | - | - | - |
| 10.5 | 15.63 | 0.224 | 5.69 | - | PSB | - | - | - | - | |||
| 11.6 | 17.26 | 0.25 | 6.35 | - | PSLB | PLB | PLB | PLB | PLB | |||
| 13.5 | 20.09 | 0.29 | 7.37 | - | - | PLB | PLB | PLB | PLB | |||
| 15.1 | 22.47 | 0.337 | 9.56 | - | - | - | - | - | PLB | |||
| 5 | 5 | 127 | 11.5 | 17.11 | 0.22 | 5.59 | - | PS | - | - | - | - |
| 13 | 19.35 | 0.253 | 6.43 | - | PSLB | - | - | - | - | |||
| 15 | 22.32 | 0.296 | 7.52 | - | PSLB | PLB | PLB | PLBE | PLB | |||
| 18 | 26.79 | 0.362 | 9.19 | - | - | PLB | PLB | PLBE | PLB | |||
| 21.4 | 31.85 | 0.437 | 11.1 | - | - | PLB | PLB | PLB | PLB | |||
| 23.2 | 34.53 | 0.478 | 12.14 | - | - | - | - | PLB | - | |||
| 24.1 | 35.86 | 0.5 | 12.7 | - | - | - | - | PLB | - | |||
| 5 1/2 | 5.5 | 139.7 | 14 | 20.83 | 0.244 | 6.2 | PS | PS | - | - | - | - |
| 15.5 | 23.07 | 0.275 | 6.98 | - | PSLB | - | - | - | - | |||
| 17 | 25.3 | 0.304 | 7.72 | - | PSLB | PLB | PLB | PLBE | PLB | |||
| 20 | 29.76 | 0.361 | 9.17 | - | - | PLB | PLB | PLBE | PLB | |||
| 23 | 34.23 | 0.415 | 10.54 | - | - | PLB | PLB | PLBE | PLB | |||
| 26.8 | 39.88 | 0.5 | 12.7 | - | - | - | - | - | - | |||
| 29.7 | 44.2 | 0.562 | 14.27 | - | - | - | - | - | - | |||
| 32.6 | 48.51 | 0.625 | 15.88 | - | - | - | - | - | - | |||
| 35.3 | 52.53 | 0.687 | 17.45 | - | - | - | - | - | - | |||
| 38 | 56.55 | 0.75 | 19.05 | - | - | - | - | - | - | |||
| 40.5 | 60.27 | 0.812 | 20.62 | - | - | - | - | - | - | |||
| 43.1 | 64.14 | 0.875 | 22.22 | - | - | - | - | - | - | |||
| 6 5/8 | 6.625 | 168.28 | 20 | 29.76 | 0.288 | 7.32 | PS | PSLB | - | - | - | - |
| 24 | 35.72 | 0.352 | 8.94 | - | PSLB | PLB | PLB | PLBE | PLB | |||
| 28 | 41.67 | 0.417 | 10.59 | - | - | PLB | PLB | PLBE | PLB | |||
| 32 | 47.62 | 0.475 | 12.06 | - | - | PLB | PLB | PLBE | PLB | |||
| 7 | 7 | 177.8 | 17 | 25.3 | 0.231 | 5.87 | PS | - | - | - | - | - |
| 20 | 29.76 | 0.272 | 6.91 | PS | PS | - | - | - | - | |||
| 23 | 34.23 | 0.317 | 8.05 | - | PSLB | PLB | PLB | PLBE | - | |||
| 26 | 38.69 | 0.362 | 9.19 | - | PSLB | PLB | PLB | PLBE | PLB | |||
| 29 | 43.16 | 0.408 | 10.36 | - | - | PLB | PLB | PLBE | PLB | |||
| 32 | 47.62 | 0.453 | 11.51 | - | - | PLB | PLB | PLBE | PLB | |||
| 35 | 52.09 | 0.498 | 12.65 | - | - | PLB | PLB | PLBE | PLB | |||
| 38 | 56.55 | 0.54 | 13.72 | - | - | PLB | PLB | PLBE | PLB | |||
| 42.7 | 63.54 | 0.625 | 15.88 | - | - | - | - | - | - | |||
| 46.4 | 69.05 | 0.687 | 17.45 | - | - | - | - | - | - | |||
| 50.1 | 74.56 | 0.75 | 19.05 | - | - | - | - | - | - | |||
| 53.6 | 79.77 | 0.812 | 20.62 | - | - | - | - | - | - | |||
| 57.1 | 84.97 | 0.875 | 22.22 | - | - | - | - | - | - | |||
| 7 5/8 | 7.625 | 193.68 | 24 | 35.72 | 0.3 | 7.62 | PS | - | - | - | - | - |
| 26.4 | 39.29 | 0.328 | 8.33 | - | PSLB | PLB | PLB | PLBE | PLB | |||
| 29.7 | 44.2 | 0.375 | 9.52 | - | - | PLB | PLB | PLBE | PLB | |||
| 33.7 | 50.15 | 0.43 | 10.92 | - | - | PLB | PLB | PLBE | PLB | |||
| 39 | 58.05 | 0.5 | 12.7 | - | - | PLB | PLB | PLBE | PLB | |||
| 42.8 | 63.69 | 0.562 | 14.27 | - | - | PLB | PLB | PLB | PLB | |||
| 45.3 | 67.41 | 0.595 | 15.11 | - | - | PLB | PLB | PLB | PLB | |||
| 47.1 | 70.09 | 0.625 | 15.88 | - | - | PLB | PLB | PLB | PLB | |||
| 51.2 | 76.19 | 0.687 | 17.45 | - | - | - | - | - | - | |||
| 55.3 | 80.3 | 0.75 | 19.05 | - | - | - | - | - | - | |||
| 8 5/8 | 8.625 | 219.08 | 24 | 35.72 | 0.264 | 6.71 | - | PS | - | - | - | - |
| 28 | 41.62 | 0.304 | 7.72 | PS | - | - | - | - | - | |||
| 32 | 47.62 | 0.352 | 8.94 | PS | PSLB | - | - | - | - | |||
| 36 | 53.57 | 0.4 | 10.16 | - | PSLB | PLB | PLB | PLBE | PLB | |||
| 40 | 59.53 | 0.45 | 11.43 | - | - | PLB | PLB | PLBE | PLB | |||
| 44 | 65.48 | 0.5 | 12.7 | - | - | PLB | PLB | PLBE | PLB | |||
| 49 | 72.92 | 0.557 | 14.15 | - | - | PLB | PLB | PLBE | PLB | |||
| 9 5/8 | 9.625 | 244.48 | 32.3 | 48.07 | 0.312 | 7.92 | PS | - | - | - | - | - |
| 36 | 53.57 | 0.352 | 8.94 | PS | PSLB | - | - | - | - | |||
| 40 | 59.53 | 0.395 | 10.03 | - | PSLB | PLB | PLB | PLBE | - | |||
| 43.5 | 64.73 | 0.435 | 11.05 | - | - | PLB | PLB | PLBE | PLB | |||
| 47 | 69.94 | 0.472 | 11.99 | - | - | PLB | PLB | PLBE | PLB | |||
| 53.5 | 79.62 | 0.545 | 13.84 | - | - | PLB | PLB | PLBE | PLB | |||
| 58.4 | 86.91 | 0.595 | 15.11 | - | - | PLB | PLB | PLB | PLB | |||
| 59.4 | 88.4 | 0.609 | 15.47 | - | - | - | - | - | - | |||
| 64.9 | 96.58 | 0.672 | 17.07 | - | - | - | - | - | - | |||
| 70.3 | 104.62 | 0.734 | 18.64 | - | - | - | - | - | - | |||
| 75.6 | 112.5 | 0.797 | 20.24 | - | - | - | - | - | - | |||
| 10 3/4 | 10.75 | 273.05 | 32.75 | 48.74 | 0.279 | 7.09 | PS | - | - | - | - | - |
| 40.5 | 60.27 | 0.35 | 8.89 | PS | PSB | - | - | - | - | |||
| 15.5 | 67.71 | 0.4 | 10.16 | - | PSB | - | - | - | - | |||
| 51 | 75.9 | 0.45 | 11.43 | - | PSB | PSB | PSB | PSBE | PSB | |||
| 55.5 | 82.59 | 0.495 | 12.57 | - | - | PSB | PSB | PSBE | PSB | |||
| 60.7 | 90.33 | 0.545 | 13.84 | - | - | - | - | PSBE | PSB | |||
| 65.7 | 97.77 | 0.595 | 15.11 | - | - | - | - | PSB | PSB | |||
| 73.2 | 108.93 | 0.672 | 17.07 | - | - | - | - | - | - | |||
| 79.2 | 117.86 | 0.734 | 18.64 | - | - | - | - | - | - | |||
| 85.3 | 126.94 | 0.797 | 20.24 | - | - | - | - | - | - | |||
| 11 3/4 | 11.75 | 298.45 | 42 | 62.5 | 0.333 | 8.46 | PS | - | - | - | - | - |
| 47 | 69.94 | 0.375 | 20.24 | - | - | - | - | - | - | |||
| 54 | 80.36 | 0.435 | 8.46 | - | - | - | - | - | - | |||
| 60 | 89.29 | 0.489 | 9.53 | - | - | - | - | - | - | |||
| 65 | 96.73 | 0.534 | 11.05 | - | - | - | - | - | - | |||
| 71 | 105.66 | 0.582 | 14.42 | - | - | - | - | - | - | |||
| 13 3/8 | 13.375 | 339.73 | 48 | 71.43 | 0.33 | 8.38 | PS | - | - | - | - | - |
| 54.5 | 81.1 | 0.38 | 9.65 | - | PSB | - | - | - | - | |||
| 61 | 90.78 | 0.43 | 10.92 | - | PSB | - | - | - | - | |||
| 68 | 101.19 | 0.48 | 12.19 | - | PSB | PSB | PSB | PSB | PSB | |||
| 72 | 107.15 | 0.514 | 13.06 | - | - | PSB | PSB | PSB | PSB | |||
| 16 | 16 | 406.4 | 65 | 96.73 | 0.375 | 9.53 | PS | - | - | - | - | - |
| 75 | 111.61 | 0.438 | 11.13 | - | PSB | - | - | - | - | |||
| 84 | 125.01 | 0.495 | 12.57 | - | PSB | - | - | - | - | |||
| 109 | 162.21 | 0.656 | 16.66 | - | P | P | P | - | P | |||
| 18 5/8 | 18.625 | 473.08 | 87.5 | 130.21 | 0.435 | 11.05 | PS | PSB | - | - | - | - |
| 20 | 20 | 508 | 94 | 139.89 | 0.438 | 11.13 | PSL | PSLB | - | - | - | - |
| 106.5 | 158.49 | 0.5 | 12.7 | - | PSLB | - | - | - | - | |||
| 133 | 197.93 | 0.635 | 16.13 | - | PSLB | - | - | - | - | |||
| P--Plain;S--Court fil;L--Long fil;B--Fil de culotte;E--Fil extrême | ||||||||||||
Chemical Composition (%) of API 5CT
| Chemical Composition of API 5CT,Mass Fraction(%) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groupe | Grade | Type | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
| min. | max. | min. | max. | min. | max. | min. | max. | max. | max. | max. | max. | max. | |||
| 1 | H40 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
| J55 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
| K55 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
| N80 | 1 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
| N80 | Q | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
| R95 | — | — | 0.45 | — | 1.9 | — | — | — | — | — | — | 0.03 | 0.03 | 0.45 | |
| 2 | M65 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
| L80 | 1 | — | 0.43 | — | 1.9 | — | — | — | — | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
| L80 | 9Cr | — | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
| L81 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | — | — | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
| C90 | 1 | — | 0.35 | — | 1.2 | 0.25 | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.01 | — | |
| T95 | 1 | — | 0.35 | — | 1.2 | 0.25 | 0.85 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.01 | — | |
| C110 | — | — | 0.35 | — | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.005 | — | |
| 3 | P110 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
| 4 | Q125 | 1 | — | 0.35 | — | 1.35 | — | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.01 | — |
| a. La teneur en carbone pour L80 peut être augmentée jusqu'à 0,50 % maximum si le produit est trempé à l'huile. | |||||||||||||||
| b. La teneur en molybdène pour la nuance C90 Type 1 n'a pas de tolérance minimale si le diamètre extérieur est inférieur à 17,78 mm. | |||||||||||||||
| c. La teneur en carbone pour R95 peut être augmentée jusqu'à 0,55 % maximum si le produit est trempé à l'huile. | |||||||||||||||
| d. La teneur en molybdène pour le type 1 T95 peut être ramenée à 0,15 % minimum si le diamètre extérieur est inférieur à 17,78 mm. | |||||||||||||||
| e. Pour la qualité EW P110, la teneur en phosphore doit être de 0,020 % maximum et la teneur en soufre de 0,010 % maximum. | |||||||||||||||
| NL = pas de limite. Les éléments indiqués doivent être signalés dans l'analyse du produit. | |||||||||||||||
Mechanical Properties of API 5CT
| Propriétés mécaniques | ||||||||
|---|---|---|---|---|---|---|---|---|
| Groupe | Grade | Type | Total | Limite d'élasticité (Mpa) | Tensile | Hardness max | ||
| % | min. | max. | MPa | HRC | HBW | |||
| 1 | H40 | — | 0.5 | 276 | 552 | 414 | — | — |
| J55 | — | 0.5 | 379 | 552 | 517 | — | — | |
| K55 | — | 0.5 | 379 | 552 | 655 | — | — | |
| N80 | 1 | 0.5 | 552 | 758 | 689 | — | — | |
| N80 | Q | 0.5 | 552 | 758 | 689 | — | — | |
| R95 | — | 0.5 | 655 | 758 | 724 | — | — | |
| 2 | M65 | — | 0.5 | 445 | 586 | 586 | 22 | 235 |
| L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | |
| L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
| L81 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
| C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |
| T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |
| C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | |
| 3 | P110 | — | 0.6 | 758 | 965 | 862 | — | — |
| 4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | — | — |
| a. In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. | ||||||||
| b. No hardness limits, but the maximum variation is controlled by manufacturer acc API 5CT. | ||||||||
API 5CT Dimensional Deviation
| Items | Allowable Deviation | |
|---|---|---|
| Out Diameter | D ≤ 101.60mm | ± 0.79mm |
| D ≥ 114.30mm | + 1.0%, -0.5% | |
| Épaisseur de la paroi | -12.50% | |
| Mass (Single Lengths) | +6.5%, -3.5% | |
Length Range of API 5CT Tube&casing table
| Longueur | |||
|---|---|---|---|
| Objet | Scope 1 | Scope 2 | Scope 3 |
| Tubes | 6.10-7.32m | 8.53-9.75m | - |
| Enveloppe | 4.88-7.62m | 7.62-10.36m | 10.36-14.63m |
Test and inspection of API 5CT Tubing and Casing
-API 5CT Hydrostatic Test
Water pressure test is a very important test in the production process of welded steel pipe, its purpose is to check whether the weld can be in the required water pressure, without cracks live leakage and other problems. It should be noted that who yah test is not once passed, the pipeline needs to be repeatedly tested and rigorously inspected, if there is a problem, it needs to be repaired immediately and repeat the inspection. This test is an important indicator of the operation of the pipeline in a high-pressure environment.
- API 5CT Bend Test
- API 5CT Flattening Test
- API 5CT CVN Impact Test
API 5CT Pipe Ending Processing
API 5CT species also specify methods for machining pipe ends of OCTG tubing and casing to safeguard pipeline integrity and sealing. The following are some of the API 5CT pipe end machining methods.
-Pipe Flat End Machining
First of all, flat end processing is one of the simplest processing methods, the pipe is cut into flat surfaces, this processing method can effectively prevent the accumulation of materials during transportation of pipelines, but it does not form an effective link, which requires a connector or in the processing.
-API 5CT Non-Threaded Connection
Non-threaded connection is suitable for scenes that require frequent and rapid installation and dismantling.
- Threaded Connection
Threaded connection is divided into two modes: external thread and internal thread. The fittings with internal thread receive the oil/gas transported by the fittings with external thread. Threads are also divided into long threads and short threads, etc., of which the largest sealing and load resistance is the handrail thread.
- Special Threaded Connections
In addition to standard threaded connections, TUSPIPE offers special threads. They provide better sealing and safety for pipes that need to work in extreme environments.
What is API 5CT OCTG?
OCTG is an oil and gas specialty pipe that includes casing, tubing, and drill pipe. API 5CT is the standard for these pipes, which includes wall thickness, pressure resistance, corrosion resistance, and material.
OCTG stands for “Oil Country Tubular Goods”, which means “Oil Country Tubular Goods”. With the development of science and technology, the advantages of ERW process of OCTG pipeline are more and more prominent, although there are welded seams in the welded pipe, nowadays the processing ability can make the material at the welded seams consistent with other places, which guarantees the sturdiness of welded seams of the pipeline and the low cost of production, short working time, smooth wall surface and other advantages, which has made the ERW process become a new star in the oil and gas industry.
TUSPIPE’s OCTG pipelines strictly follow API 5CT standards, which can guarantee the normal operation of oil pipes and casing in complex geological environments. And API 5CT stipulates a series of quality and standards that can make our pipelines have predictable performance and quality, and improve the service life of pipelines.
What is the Difference between API 5CT Casing and Tubing?
Why choose tuspipe for for Your Oil & Gas Needs?
TUSPIPE stands tall as an indispensable ally for the oil and gas industry. Our pipes serve as the very lifelines that efficiently channel vital resources. Understanding the criticality of high-performing pipes in this sector, we engineer our products to withstand the rigorous demands and aggressive environments typical of oil and gas applications. Our pipes are compliant with the stringent API 5CT standards for casing and tubing, ensuring unmatched strength and durability. Additionally, catering to the diverse requirements of the oil and gas sector, TUSPIPE offers a variety of thread types including but not limited to BTC, LTC, STC, and premium threads, which ensure secure and reliable connections. Choose TUSPIPE for pipes that meet the industry’s highest standards, tailored to optimize your operations in the oil and gas sector.