Holle Sectie - Vierkant, Rechthoekig, Cirkelvormig Holle Structurele Sectie
TUSPIPE biedt een verscheidenheid aan holle structuursecties in verschillende vormen, waaronder cirkelvormige holle secties (CHS), rechthoekige holle secties (RHS) en vierkante holle secties (SHS). De holle secties van koolstofstaal die wij leveren, zijn verkrijgbaar in een groot aantal maten en kunnen ook worden aangepast aan de specifieke vereisten van uw project.
Holle doorsnede
De term "Hollow Section" (HSS: holle structuursectie) verwijst naar een type metalen profiel met een holle buisvormige dwarsdoorsnede. De term wordt voornamelijk gebruikt in de Verenigde Staten, of andere landen die de Amerikaanse bouw- of engineeringterminologie volgen. Deze profielen worden soms ook stalen buizen of structurele buizen genoemd. Ze zijn meestal gemaakt van metaal, hoewel soms ook andere materialen zoals plastic of glasvezel worden gebruikt. De meest gebruikte metalen voor het maken van holle profielen zijn koolstofstaal (CS), roestvrij staal (SS), aluminium (Al)en koper (Cu). Legeringen zoals titanium, zirkonium, enz. kunnen ook worden gebruikt om holle profielen te maken.
Holle profielen zijn belangrijk voor hun gebruik in de bouw omdat ze veel voordelen bieden. Ze hebben bijvoorbeeld een hoge sterkte-gewichtsverhouding, waardoor ze ideaal zijn voor gebruik in dragende toepassingen. Ze zijn ook erg stijf en bestand tegen torsiekrachten, waardoor ze ideaal zijn voor gebruik in kolommen en balken. Bovendien bieden holle profielen een goede weerstand tegen schokken en schuren, waardoor ze geschikt zijn voor gebruik in constructietoepassingen waar het risico op schokken of schuren bestaat. Ten slotte hebben holle profielen een zeer hoge corrosiebestendigheid en worden ze daarom vaak gebruikt in corrosieve omgevingen zoals offshore olie- en gasindustrie.
Soorten Holle Sectie (Vierkante / ronde / rechthoekige holle sectie)
Holle doorsnede pijp is verkrijgbaar in verschillende vormen, ronde holle doorsnede, rechthoekige holle doorsnede pijp en vierkante holle structurele doorsnede. De verschillende vormen van de holle sectie hebben de toepassing van de kenmerken niet toegestaan, kunt u hieronder zien, de specifieke verschillen TUSPIPE heeft goed samengevat!
De chemische samenstelling en fysische eigenschappen van elke buis kunt u bekijken door op de onderstaande link te klikken.
Het eerste type holle doorsnede was ronde stalen secties (CHS holle sectie). Wordt vaak gebruikt in diverse structurele, mechanische en constructietoepassingen.
Holle profielen van CHS zijn een populaire architecturale keuze voor esthetische verschijningen in diverse toepassingen.
Rkokervormige holle profielen (RHS holle profielen) zijn een veelgebruikt materiaal in mechanische, structurele en constructietoepassingen. Dit komt doordat het vlakke oppervlak van de holle doorsnede een voordeligere structurele oplossing biedt voor verbindingen en diverse andere soorten fabricagewerkzaamheden.
Square holle doorsnede (SHS holle doorsnede) is een ander populair type holle constructiesectie dat qua kenmerken, uiterlijk en structureel gedrag ergens tussen RHS en CHS in valt.
Het holle profiel SHS heeft een vlak oppervlak dat verbinden en lassen gemakkelijker maakt.
Hieronder heeft TUSPIPE voor u maattabellen voor holle constructiedelen voorbereid, waaronder: Cirkelvormige holle structuurpijp/rechthoekige holle structuurpijp/vierkante holle structuurpijp, en schema 40 holle structuurpijp/schema 80 holle structuurpijp afmetingen. Als u nog vragen hebt, kunt u contact met ons opnemen en zullen wij deze voor u oplossen.
Afmetingen en maten van holle structuursecties
- Specificatie & Grootte van Ronde Holle Profielen Structureel (CHS)
| DN | O.D. | W.T. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | Zd | XS | XXS | |
| 50 | 2″ | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | - | 5.54 | - | - | - | 8.74 | 3.91 | 5.54 | 11.07 |
| 65 | 2 1/2″ | 73 | 2.11 | 3.05 | - | - | - | 5.16 | - | 7.01 | - | - | - | 9.53 | 5.16 | 7.01 | 14.02 |
| 80 | 3″ | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | - | 7.62 | - | - | - | 11.13 | 5.49 | 7.52 | 15.24 |
| 90 | 3 1/2″ | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | - | 8.08 | - | - | - | - | 5.74 | 8.08 | - |
| 100 | 4″ | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | - | 8.58 | - | 11.13 | - | 13.49 | 6.02 | 8.56 | 17.12 |
| 125 | 5″ | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | - | 9.53 | - | 12.7 | - | 15.88 | 6.55 | 9.53 | 18.05 |
| 150 | 6″ | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | - | 10.97 | - | 14.27 | - | 18.26 | 7.11 | 10.97 | 21.95 |
| 200 | 8″ | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
| 250 | 10″ | 273.1 | 3.4 | 4.19 | - | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
| 300 | 12″ | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.53 | 12.7 | 25.4 |
| 350 | 14″ | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | - |
| 400 | 16″ | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | - |
| 450 | 18″ | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | - | - | - |
| 500 | 20″ | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - | - | - |
| 550 | 22″ | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - | - | - |
| 600 | 24″ | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - | - | - |
- Specificatie en grootte van rechthoekige holle profielen (RHS)
| Maten van rechthoekige holle secties | Gewicht | Hoogte | Breedte | W.T. |
|---|---|---|---|---|
| kg/m | mm | mm | mm | |
| 50 x 25 x 2,5 RHS | 2.7 | 50 | 25 | 2.5 |
| 50 x 25 x 2,5 RHS | 2.7 | 50 | 25 | 2.5 |
| 50 x 25 x 3 RHS | 3.2 | 50 | 25 | 3 |
| 50 x 30 x 2,5 RHS | 2.9 | 50 | 30 | 2.5 |
| 50 x 30 x 3 RHS | 3.4 | 50 | 30 | 3 |
| 50 x 30 x 3,2 RHS | 3.6 | 50 | 30 | 3.2 |
| 50 x 30 x 3,6 RHS | 4 | 50 | 30 | 3.6 |
| 50 x 30 x 4 RHS | 4.4 | 50 | 30 | 4 |
| 50 x 30 x 5 RHS | 5.3 | 50 | 30 | 5 |
| 60 x 40 x 2,5 RHS | 3.7 | 60 | 40 | 2.5 |
| 60 x 40 x 3 RHS | 4.4 | 60 | 40 | 3 |
| 60 x 40 x 3,2 RHS | 4.6 | 60 | 40 | 3.2 |
| 60 x 40 x 3,6 RHS | 5.1 | 60 | 40 | 3.6 |
| 60 x 40 x 4 RHS | 5.6 | 60 | 40 | 4 |
| 60 x 40 x 5 RHS | 6.9 | 60 | 40 | 5 |
| 60 x 40 x 6 RHS | 8 | 60 | 40 | 6 |
| 60 x 40 x 6,3 RHS | 8.3 | 60 | 40 | 6.3 |
| 80 x 40 x 3 RHS | 5.3 | 80 | 40 | 3 |
| 80 x 40 x 3,2 RHS | 5.6 | 80 | 40 | 3.2 |
| 80 x 40 x 3,6 RHS | 6.3 | 80 | 40 | 3.6 |
| 80 x 40 x 4 RHS | 6.9 | 80 | 40 | 4 |
| 80 x 40 x 5 RHS | 8.4 | 80 | 40 | 5 |
| 80 x 40 x 6 RHS | 9.9 | 80 | 40 | 6 |
| 80 x 40 x 6,3 RHS | 10.3 | 80 | 40 | 6.3 |
| 80 x 40 x 8 RHS | 12.5 | 80 | 40 | 8 |
| 90 x 50 x 3 RHS | 6.2 | 90 | 50 | 3 |
| 90 x 50 x 3,2 RHS | 6.6 | 90 | 50 | 3.2 |
| 90 x 50 x 3,6 RHS | 7.4 | 90 | 50 | 3.6 |
| 90 x 50 x 4 RHS | 8.2 | 90 | 50 | 4 |
| 90 x 50 x 5 RHS | 10 | 90 | 50 | 5 |
| 90 x 50 x 6 RHS | 11.8 | 90 | 50 | 6 |
| 90 x 50 x 6,3 RHS | 12.3 | 90 | 50 | 6.3 |
| 90 x 50 x 8 RHS | 15 | 90 | 50 | 8 |
| 100 x 50 x 3 RHS | 6.7 | 100 | 50 | 3 |
| 100 x 50 x 3,2 RHS | 7.1 | 100 | 50 | 3.2 |
| 100 x 50 x 3,6 RHS | 8 | 100 | 50 | 3.6 |
| 100 x 50 x 4 RHS | 8.8 | 100 | 50 | 4 |
| 100 x 50 x 5 RHS | 10.8 | 100 | 50 | 5 |
| 100 x 50 x 6 RHS | 12.7 | 100 | 50 | 6 |
| 100 x 50 x 6,3 RHS | 13.3 | 100 | 50 | 6.3 |
| 100 x 50 x 8 RHS | 16.3 | 100 | 50 | 8 |
| 100 x 60 x 3 RHS | 7.2 | 100 | 60 | 3 |
| 100 x 60 x 3,2 RHS | 7.6 | 100 | 60 | 3.2 |
| 100 x 60 x 3,6 RHS | 8.5 | 100 | 60 | 3.6 |
| 100 x 60 x 4 RHS | 9.4 | 100 | 60 | 4 |
| 100 x 60 x 5 RHS | 11.6 | 100 | 60 | 5 |
| 100 x 60 x 6 RHS | 13.6 | 100 | 60 | 6 |
| 100 x 60 x 6,3 RHS | 14.2 | 100 | 60 | 6.3 |
| 100 x 60 x 8 RHS | 17.5 | 100 | 60 | 8 |
| 120 x 60 x 3,6 RHS | 9.7 | 120 | 60 | 3.6 |
| 120 x 60 x 4 RHS | 10.7 | 120 | 60 | 4 |
| 120 x 60 x 5 RHS | 13.1 | 120 | 60 | 5 |
| 120 x 60 x 6 RHS | 15.5 | 120 | 60 | 6 |
| 120 x 60 x 6,3 RHS | 16.2 | 120 | 60 | 6.3 |
| 120 x 60 x 8 RHS | 20.1 | 120 | 60 | 8 |
| 120 x 60 x 10 RHS | 24.6 | 120 | 60 | 10 |
| 120 x 80 x 3,6 RHS | 10.8 | 120 | 80 | 3.6 |
| 120 x 80 x 4 RHS | 11.9 | 120 | 80 | 4 |
| 120 x 80 x 5 RHS | 14.7 | 120 | 80 | 5 |
| 120 x 80 x 6 RHS | 17.4 | 120 | 80 | 6 |
| 120 x 80 x 6,3 RHS | 18.2 | 120 | 80 | 6.3 |
| 120 x 80 x 8 RHS | 22.6 | 120 | 80 | 8 |
| 120 x 80 x 10 RHS | 27.4 | 120 | 80 | 10 |
| 140 x 80 x 4 RHS | 13.2 | 140 | 80 | 4 |
| 140 x 80 x 5 RHS | 16.3 | 140 | 80 | 5 |
| 140 x 80 x 6 RHS | 19.3 | 140 | 80 | 6 |
| 140 x 80 x 6,3 RHS | 20.2 | 140 | 80 | 6.3 |
| 140 x 80 x 8 RHS | 25.1 | 140 | 80 | 8 |
| 140 x 80 x 10 RHS | 30.6 | 140 | 80 | 10 |
| 150 x 100 x 4 RHS | 15.1 | 150 | 100 | 4 |
| 150 x 100 x 5 RHS | 18.6 | 150 | 100 | 5 |
| 150 x 100 x 6 RHS | 22.1 | 150 | 100 | 6 |
| 150 x 100 x 6,3 RHS | 23.1 | 150 | 100 | 6.3 |
| 150 x 100 x 8 RHS | 28.9 | 150 | 100 | 8 |
| 150 x 100 x 10 RHS | 35.3 | 150 | 100 | 10 |
| 150 x 100 x 12 RHS | 41.4 | 150 | 100 | 12 |
| 150 x 100 x 12,5 RHS | 42.8 | 150 | 100 | 12.5 |
| 160 x 80 x 4 RHS | 14.4 | 160 | 80 | 4 |
| 160 x 80 x 5 RHS | 17.8 | 160 | 80 | 5 |
| 160 x 80 x 6 RHS | 21.2 | 160 | 80 | 6 |
| 160 x 80 x 6,3 RHS | 22.2 | 160 | 80 | 6.3 |
| 160 x 80 x 8 RHS | 27.6 | 160 | 80 | 8 |
| 160 x 80 x 10 RHS | 33.7 | 160 | 80 | 10 |
| 160 x 80 x 12 RHS | 39.5 | 160 | 80 | 12 |
| 160 x 80 x 12,5 RHS | 40.9 | |160 | 80 | 12.5 |
| 180 x 100 x 4 RHS | 16.9 | 180 | 100 | 4 |
| 180 x 100 x 5 RHS | 21 | 180 | 100 | 5 |
| 180 x 100 x 6 RHS | 24.9 | 180 | 100 | 6 |
| 180 x 100 x 6,3 RHS | 26.1 | 180 | 100 | 6.3 |
| 180 x 100 x 8 RHS | 32.6 | 180 | 100 | 8 |
| 180 x 100 x 10 RHS | 40 | 180 | 100 | 10 |
| 180 x 100 x 12 RHS | 47 | 180 | 100 | 12 |
| 180 x 100 x 12,5 RHS | 48.7 | 180 | 100 | 12.5 |
| 200 x 100 x 4 RHS | 18.1 | 200 | 100 | 4 |
| 200 x 100 x 5 RHS | 22.6 | 200 | 100 | 5 |
| 200 x 100 x 6 RHS | 26.8 | 200 | 100 | 6 |
| 200 x 100 x 6,3 RHS | 28.1 | 200 | 100 | 6.3 |
| 200 x 100 x 8 RHS | 35.1 | 200 | 100 | 8 |
| 200 x 100 x 10 RHS | 43.1 | 200 | 100 | 10 |
| 200 x 100 x 12 RHS | 50.8 | 200 | 100 | 12 |
| 200 x 100 x 12,5 RHS | 52.7 | 200 | 100 | 12.5 |
| 200 x 100 x 16 RHS | 65.2 | 200 | 100 | 16 |
| 200 x 120 x 6 RHS | 28.7 | 200 | 120 | 6 |
| 200 x 120 x 6,3 RHS | 29.9 | 200 | 120 | 6.3 |
| 200 x 120 x 8 RHS | 37.3 | 200 | 120 | 8 |
| 200 x 120 x 10 RHS | 45.9 | 200 | 120 | 10 |
| 200 x 120 x 12 RHS | 54.5 | 200 | 120 | 12 |
| 200 x 120 x 12,5 RHS | 55.7 | 200 | 120 | 12.5 |
| 250 x 150 x 5 RHS | 30.4 | 250 | 150 | 5 |
| 250 x 150 x 6 RHS | 36.2 | 250 | 150 | 6 |
| 250 x 150 x 6,3 RHS | 38 | |250 | 150 | 6.3 |
| 250 x 150 x 8 RHS | 47.7 | 250 | 150 | 8 |
| 250 x 150 x 10 RHS | 58.8 | 250 | 150 | 10 |
| 250 x 150 x 12 RHS | 69.6 | 250 | 150 | 12 |
| 250 x 150 x 12,5 RHS | 72.3 | 250 | 150 | 12.5 |
| 250 x 150 x 16 RHS | 90.3 | 250 | 150 | 16 |
| 260 x 180 x 6 RHS | 40 | 260 | 180 | 6 |
| 260 x 180 x 6,3 RHS | 41.9 | 260 | 180 | 6.3 |
| 260 x 180 x 8 RHS | 52.7 | 260 | 180 | 8 |
| 260 x 180 x 10 RHS | 65.1 | 260 | 180 | 10 |
| 260 x 180 x 12 RHS | 77.2 | 260 | 180 | 12 |
| 260 x 180 x 12,5 RHS | 80.1 | 260 | 180 | 12.5 |
| 260 x 180 x 16 RHS | 100 | 260 | 180 | 16 |
| 300 x 200 x 5 RHS | 38.3 | 300 | 200 | 5 |
| 300 x 200 x 6 RHS | 45.7 | 300 | 200 | 6 |
| 300 x 200 x 6,3 RHS | 47.9 | 300 | 200 | 6.3 |
| 300 x 200 x 8 RHS | 60.3 | 300 | 200 | 8 |
| 300 x 200 x 10 RHS | 74.5 | 300 | 200 | 10 |
| 300 x 200 x 12 RHS | 88.5 | 300 | 200 | 12 |
| 300 x 200 x 12,5 RHS | 91.9 | 300 | 200 | 12.5 |
| 300 x 200 x 16 RHS | 115 | 300 | 200 | 16 |
| 350 x 250 x 6 RHS | 55.1 | 350 | 250 | 6 |
| 350 x 250 x 6,3 RHS | 57.8 | 350 | 250 | 6.3 |
| 350 x 250 x 8 RHS | 72.8 | 350 | 250 | 8 |
| 350 x 250 x 10 RHS | 90.2 | 350 | 250 | 10 |
| 350 x 250 x 12 RHS | 107 | |350 | 250 | 12 |
| 350 x 250 x 12,5 RHS | 112 | 350 | 250 | 12.5 |
| 350 x 250 x 16 RHS | 141 | 350 | 250 | 16 |
| 400 x 200 x 6 RHS | 55.1 | 400 | 200 | 6 |
| 400 x 200 x 6,3 RHS | 57.8 | 400 | 200 | 6.3 |
| 400 x 200 x 8 RHS | 72.8 | 400 | 200 | 8 |
| 400 x 200 x 10 RHS | 90.2 | 400 | 200 | 10 |
| 400 x 200 x 12 RHS | 107 | 400 | 200 | 12 |
| 400 x 200 x 12,5 RHS | 112 | 400 | 200 | 12.5 |
| 400 x 200 x 16 RHS | 141 | 400 | 200 | 16 |
| 450 x 250 x 8 RHS | 85.4 | 450 | 250 | 8 |
| 450 x 250 x 10 RHS | 106 | 450 | 250 | 10 |
| 450 x 250 x 12 RHS | 126 | 450 | 250 | 12 |
| 450 x 250 x 12,5 RHS | 131 | 450 | 250 | 12.5 |
| 450 x 250 x 16 RHS | 166 | 450 | 250 | 16 |
| 500 x 300 x 8 RHS | 97.9 | 500 | 300 | 8 |
| 500 x 300 x 10 RHS | 122 | 500 | 300 | 10 |
| 500 x 300 x 12 RHS | 145 | 500 | 300 | 12 |
| 500 x 300 x 12,5 RHS | 151 | 500 | 300 | 12.5 |
| 500 x 300 x 16 RHS | 191 | 500 | 300 | 16 |
| 500 x 300 x 20 RHS | 235 | 500 | 300 | 20 |
- Specificatie & Grootte van Vierkante Holle Profielen (SHS)-Doossectiegrootte
- Groottebereik van vierkante holle profielen
20mmx20mm ~ 400mmx400mm
- Diktebereik van vierkante holle profielen
1,50 mm tot 12,50 mm
- Lengtebereik van vierkante holle profielen
Standaard 6 meter, 7,50 meter en/of 12 meter. Aangepaste lengtes zijn verkrijgbaar.
- Tolerantie van vierkante holle profielen
Lengte: +/- 50 MM
Wanddikte: +/- 12,5%
Gewicht: +/- 8%
| Maten van vierkante holle secties | Gewicht | Hoogte | Breedte | W.T. |
|---|---|---|---|---|
| kg/m | mm | mm | mm | |
| 20 x 20 x 2 SHS | 1.1 | 20 | 20 | 2 |
| 20 x 20 x 2,5 SHS | 1.3 | 20 | 20 | 2.5 |
| 25 x 25 x 2 SHS | 14 | 25 | 25 | 2 |
| 25 x 25 x 2,5 SHS | 1.7 | 25 | 25 | 2.5 |
| 25 x 25 x 3 SHS | 2 | 25 | 25 | 3 |
| 30 x 30 x 2 SHS | 1.7 | 30 | 30 | 2 |
| 30 x 30 x 2,5 SHS | 2.1 | 30 | 30 | 2.5 |
| 30 x 30 x 3 SHS | 2.5 | 30 | 30 | 3 |
| 40 x 40 x 2,5 SHS | 2.9 | 40 | 40 | 2.5 |
| 40 x 40 x 3 SHS | 3.4 | 40 | 40 | 3 |
| 40 x 40 x 3,2 SHS | 3.6 | 40 | 40 | 3.2 |
| 40 x 40 x 3,6 SHS | 4 | 40 | 40 | 3.6 |
| 40 x 40 x 4 SHS | 4.4 | 40 | 40 | 4 |
| 40 x 40 x 5 SHS | 5.3 | 40 | 40 | 5 |
| 50 x 50 x 2,5 SHS | 3.7 | 50 | 50 | 2.5 |
| 50 x 50 x 3 SHS | 4.4 | 50 | 50 | 3 |
| 50 x 50 x 3,2 SHS | 4.6 | 50 | 50 | 3.2 |
| 50 x 50 x 3,6 SHS | 5.1 | 50 | 50 | 3.6 |
| 50 x 50 x 4 SHS | 5.6 | 50 | 50 | 4 |
| 50 x 50 x 5 SHS | 6.9 | 50 | 50 | 5 |
| 50 x 50 x 6 SHS | 8 | 50 | 50 | 6 |
| 50 x 50 x 6,3 SHS | 8.3 | 50 | 50 | 6.3 |
| 60 x 60 x 2,5 SHS | 4.5 | 60 | 60 | 2.5 |
| 60 x 60 x 3 SHS | 5.3 | 60 | 60 | 3 |
| 60 x 60 x 3,2 SHS | 5.6 | 60 | 60 | 3.2 |
| 60 x 60 x 3,6 SHS | 6.3 | 60 | 60 | 3.6 |
| 60 x 60 x 4 SHS | 6.9 | 60 | 60 | 4 |
| 60 x 60 x 5 SHS | 8.4 | 60 | 60 | 5 |
| 60 x 60 x 6 SHS | 9.9 | 60 | 60 | 6 |
| 60 x 60 x 6,3 SHS | 10.3 | 60 | 60 | 6.3 |
| 60 x 60 x 8 SHS | 12.5 | 60 | 60 | 8 |
| 70 x 70 x 3 SHS | 6.2 | 70 | 70 | 3 |
| 70 x 70 x 3,2 SHS | 6.6 | 70 | 70 | 3.2 |
| 70 x 70 x 3,6 SHS | 7.4 | 70 | 70 | 3.6 |
| 70 x 70 x 4 SHS | 8.2 | 70 | 70 | 4 |
| 70 x 70 x 5 SHS | 10 | 70 | 70 | 5 |
| 70 x 70 x 6 SHS | 11.8 | 70 | 70 | 6 |
| 70 x 70 x 6,3 SHS | 12.3 | 70 | 70 | 6.3 |
| 70 x 70 x 8 SHS | 15 | 70 | 70 | 8 |
| 80 x 80 x 3 SHS | 7.2 | 80 | 80 | 3 |
| 80 x 80 x 3,2 SHS | 7.6 | 80 | 80 | 3.2 |
| 80 x 80 x 3,6 SHS | 8.5 | 80 | 80 | 3.6 |
| 80 x 80 x 4 SHS | 9.4 | 80 | 80 | 4 |
| 80 x 80 x 5 SHS | 11.6 | 80 | 80 | 5 |
| 80 x 80 x 6 SHS | 13.6 | 80 | 80 | 6 |
| 80 x 80 x 6,3 SHS | 14.2 | 80 | 80 | 6.3 |
| 80 x 80 x 8 SHS | 17.8 | 80 | 80 | 8 |
| 90 x 90 x 5 SHS | 13.1 | 90 | 90 | 5 |
| 90 x 90 x 6 SHS | 15.5 | 90 | 90 | 6 |
| 90 x 90 x 6,3 SHS | 16.2 | 90 | 90 | 6.3 |
| 90 x 90 x 8 SHS | 20.1 | 90 | 90 | 8 |
| 100 x 100 x 3,6 SHS | 10.8 | 100 | 100 | 3.6 |
| 100 x 100 x 4 SHS | 11.9 | 100 | 100 | 4 |
| 100 x 100 x 5 SHS | 14.7 | 100 | 100 | 5 |
| 100 x 100 x 6 SHS | 17.4 | 100 | 100 | 6 |
| 100 x 100 x 6,3 SHS | 18.2 | 100 | 100 | 6.3 |
| 100 x 100 x 8 SHS | 22.6 | 100 | 100 | 8 |
| 100 x 100 x 10 SHS | 27.4 | 100 | 100 | 10 |
| 120 x 120 x 4 SHS | 14.4 | 120 | 120 | 4 |
| 120 x 120 x 5 SHS | 18 | 120 | 120 | 5 |
| 120 x 120 x 6 SHS | 21.2 | 120 | 120 | 6 |
| 120 x 120 x 6,3 SHS | 22.2 | 120 | 120 | 6.3 |
| 120 x 120 x 8 SHS | 27.6 | 120 | 120 | 8 |
| 120 x 120 x 10 SHS | 33.7 | 120 | 120 | 10 |
| 120 x 120 x 12 SHS | 39.5 | 120 | 120 | 12 |
| 120 x 120 x 12,5 SHS | 40.9 | 120 | 120 | 12.5 |
| 140 x 140 x 5 SHS | 21 | 140 | 140 | 5 |
| 140 x 140 x 6 SHS | 24.9 | 140 | 140 | 6 |
| 140 x 140 x 6,3 SHS | 26.1 | 140 | 140 | 6.3 |
| 140 x 140 x 8 SHS | 32.6 | 140 | 140 | 8 |
| 140 x 140 x 10 SHS | 40 | 140 | 140 | 10 |
| 140 x 140 x 12 SHS | 47 | 140 | 140 | 12 |
| 140 x 140 x 12,5 SHS | 48.7 | 140 | 140 | 12.5 |
| 150 x 150 x 5 SHS | 22.6 | 150 | 150 | 5 |
| 150 x 150 x 6 SHS | 26.8 | 150 | 150 | 6 |
| 150 x 150 x 6,3 SHS | 28.1 | 150 | 150 | 6.3 |
| 150 x 150 x 8 SHS | 35.1 | 150 | 150 | 8 |
| 150 x 150 x 10 SHS | 43.1 | 150 | 150 | 10 |
| 150 x 150 x 12 SHS | 50.8 | 150 | 150 | 12 |
| 150 x 150 x 12,5 SHS | 52.7 | 150 | 150 | 12.5 |
| 150 x 150 x 16 SHS | 65.2 | 150 | 150 | 16 |
| 160 x 160 x 5 SHS | 24.1 | 160 | 160 | 5 |
| 160 x 160 x 6 SHS | 28.7 | 160 | 160 | 6 |
| 160 x 160 x 6,3 SHS | 30.1 | 160 | 160 | 6.3 |
| 160 x 160 x 8 SHS | 37.6 | 160 | 160 | 8 |
| 160 x 160 x 10 SHS | 46.3 | 160 | 160 | 10 |
| 160 x 160 x 12 SHS | 54.6 | 160 | 160 | 12 |
| 160 x 160 x 12,5 SHS | 56.6 | 160 | 160 | 12.5 |
| 160 x 160 x 16 SHS | 70.2 | 160 | 160 | 16 |
| 180 x 180 x 5 SHS | 27.3 | 180 | 180 | 5 |
| 180 x 180 x 6 SHS | 32.5 | 180 | 180 | 6 |
| 180 x 180 x 6,3 SHS | 34 | 180 | 180 | 6.3 |
| 180 x 180 x 8 SHS | 42.7 | 180 | 180 | 8 |
| 180 x 180 x 10 SHS | 52.5 | 180 | 180 | 10 |
| 180 x 180 x 12 SHS | 62.1 | 180 | 180 | 12 |
| 180 x 180 x 12,5 SHS | 64.4 | 180 | 180 | 12.5 |
| 180 x 180 x 16 SHS | 80.2 | 180 | 180 | 16 |
| 200 x 200 x 5 SHS | 30.4 | 200 | 200 | 5 |
| 200 x 200 x 6 SHS | 36.2 | 200 | 200 | 6 |
| 200 x 200 x 6,3 SHS | 38 | 200 | 200 | 6.3 |
| 200 x 200 x 8 SHS | 47.7 | 200 | 200 | 8 |
| 200 x 200 x 10 SHS | 58.8 | 200 | 200 | 10 |
| 200 x 200 x 12 SHS | 69.6 | 200 | 200 | 12 |
| 200 x 200 x 12,5 SHS | 72.3 | 200 | 200 | 12.5 |
| 200 x 200 x 16 SHS | 90.3 | 200 | 200 | 16 |
| 220 x 220 x 6 SHS | 40 | 220 | 220 | 6 |
| 220 x 220 x 6,3 SHS | 41.9 | 220 | 220 | 6.3 |
| 220 x 220 x 8 SHS | 52.7 | 220 | 220 | 8 |
| 220 x 220 x 10 SHS | 65.1 | 220 | 220 | 10 |
| 220 x 220 x 12 SHS | 77.2 | 220 | 220 | 12 |
| 220 x 220 x 12,5 SHS | 80.1 | 220 | 220 | 12.5 |
| 220 x 220 x 16 SHS | 100 | 220 | 220 | 16 |
| 250 x 250 x 5 SHS | 38.3 | 250 | 250 | 5 |
| 250 x 250 x 6 SHS | 45.7 | 250 | 250 | 6 |
| 250 x 250 x 6,3 SHS | 47.9 | 250 | 250 | 6.3 |
| 250 x 250 x 8 SHS | 60.3 | 250 | 250 | 8 |
| 250 x 250 x 10 SHS | 74.5 | 250 | 250 | 10 |
| 250 x 250 x 12 SHS | 88.5 | 250 | 250 | 12 |
| 250 x 250 x 12,5 SHS | 91.9 | 250 | 250 | 12.5 |
| 250 x 250 x 16 SHS | 115 | 250 | 250 | 16 |
| 260 x 260 x 6 SHS | 47.6 | 260 | 260 | 6 |
| 260 x 260 x 6,3 SHS | 49.9 | 260 | 260 | 6.3 |
| 260 x 260 x 8 SHS | 62.8 | 260 | 260 | 8 |
| 260 x 260 x 10 SHS | 77.7 | 260 | 260 | 10 |
| 260 x 260 x 12 SHS | 92.2 | 260 | 260 | 12 |
| 260 x 260 x 12,5 SHS | 95.8 | 260 | 260 | 12.5 |
| 260 x 260 x 16 SHS | 120 | 260 | 260 | 16 |
| 300 x 300 x 6 SHS | 55.1 | 300 | 300 | 6 |
| 300 x 300 x 6,3 SHS | 57.8 | 300 | 300 | 6.3 |
| 300 x 300 x 8 SHS | 72.8 | 300 | 300 | 8 |
| 300 x 300 x 10 SHS | 90.2 | 300 | 300 | 10 |
| 300 x 300 x 12 SHS | 107 | 300 | 300 | 12 |
